Title of presentation | Name of speaker | Occasion | Location | Date | Download |
---|---|---|---|---|---|
Solar/stellar models database | J.C. Suárez , M. Bazot | SPACEINN Workshop | Paris, France | 2013-10-21 | |
The CoRoT ground-based complementary archive | M. Rainer | SPACEINN Workshop | Paris, France | 2013-10-21 | |
The SDO/HMI database | L. Gizon | SPACEINN Workshop | Paris, France | 2013-10-21 | |
The Mark-1 database | P. L. Pallé | SPACEINN Workshop | Paris, France | 2013-10-21 | |
Kepler Asteroseismic Science Operations Centre | G. Houdek , R. Handberg , B. Christensen‐Dalsgaard | SPACEINN Workshop | Paris, France | 2013-10-21 | |
The Stellar Seismic Indices (SSI) database | C. Renié , M. Abed , R. Peralta , R. Samadi | SPACEINN Workshop | Paris, France | 2013-10-21 | |
The Seismic Plus portal | E. Michel, C. Renié, K. Belkacem, M. Abed | SPACEINN Workshop | Paris, France | 2013-10-21 | |
Methods for stellar parameter estimation – Impact of asteroseismology | M. Bazot | PLATO 2.0 Science Workshop | ESTEC, Noordwijk, The Netherlands | 2013-07-29 | |
Do we really understand what drives the oscillations in roAp stars? | M. S. Cunha | KASC6 – A New Era of Stellar Astrophysics with Kepler | Sidney, Australia | 2013-06 | |
Solar-like pulsators | M. Bazot | Invited talk on New advances in stellar physics: from microscopic to macroscopic processes | Roscoff, France | 2013-05-27 | |
The nature of roAp stars’ pulsations | M. S. Cunha | Oral presentation on New advances in stellar physics: from microscopic to macroscopic processes | Roscoff, France | 2013-05-27 | |
Inferring properties of convective cores in main-sequence solar-like pulsators | I. M. Brandão, M. S. Cunha, J. Christensen-Dalsgaard | Oral presentation on New advances in stellar physics: from microscopic to macroscopic processes | Roscoff, France | 2013-05-27 | |
Glitches in solar-type stars with Kepler data | M. J. P. F. G. Monteiro | 6th Iberian Meeting on Asteroseismology | Valencia, Spain | 2013-05-27 | |
Precise characterization of A-F type stars using Asteroseismology | A. García Hernández | 6th Iberian Meeting on Asteroseismology | Valencia, Spain | 2013-05-27 | |
Periodic patterns, a “new” observable for ð-Scuti stars?: HD174966 | A. García Hernández, A. Moya, J. C. Suárez, E. Poretti, S. Martín-Ruíz, P. J. Amado, R. Garrido, E. Rodríguez, M. Rainer, K. Uytterhoeven, C. Rodrigo, E. Solano, J. R. Rodón, E. Michel | 11th CoRoT Week | Tenerife, Spain | 2013-04-08 | |
Peak-bagging in Helio- and Asteroseismology - Workshop overview | Rafael A. García | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-11 | |
Session #1 Overview: Low-degree peak- bagging techniques | Jerome Ballot | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-11 | |
Analysis of low SNR data | Hans Kjeldsen | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-11 | |
Bayesian Nested Sampling as a tool for Peak Bagging of solar-like oscillations observed by Kepler | Enrico Corsaro | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-11 | |
Session #2 Overview: On numerical helio/asteroseimic inversions and the properties of the mode set | Maria Pia di Mauro | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-11 | |
Radial Rotation Inversions Solar-like Stars | Hannah Schunker | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-11 | |
Implementation
of
a
simple
low degree‐mode inversion technique | Antonio Eff-Darwich | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-11 | |
Rotational Splitting | Paul Beck | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-11 | |
Session #3 Overview: Global Helioseismology - Solar & Stellar Magnetism | Rafael A. García | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-12 | |
Measuring rotation from star spots in the Kepler field | Martin Nielsen | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-12 | |
Session #4 Overview: Medium and High-Degree Peak-Bagging Techniques | Sylvain Korzennik | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-12 | |
Cross-‐Spectral Analysis of Global Oscilla6on Time | Markus Roth | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-12 | |
Global Helioseismology with PICARD | David Salabert | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-12 | |
Low-Frequency Solar p Modes: Observations Obtained from m-Averaged Spectra | David Salabert | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-12 | |
Session #5 Overview: Optimal exploitation of different simultaneous/contemporaneous data sets | Anne-Marie Broomhall | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-13 | |
Exploitation of Space Data for Innovative Helio‐ and Asteroseismology – SpaceInn | Markus Roth | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-13 | |
PLATO 2.0 | Thierry Appourchaux, Heike Rauer, Don Pollacco | SpaceInn Workshop - Peak-bagging in Helio- and Asteroseismology | Tenerife, Spain | 2014-03-13 | |
The space photometry revolution | Peralta R., Samadi R., Michel E. | Test of a new method for seismic indices and granulation parameters extraction | Toulouse, France | 2014-06-11 | |
COSADIE Forum | Michel et al. | SPACEINN Exploitation of space data for innovative helio and asteroseismology | Heidelberg, Germany | 2013-06-10 | |
Peak Bagging workshop | Perlta R. et al. | Global asteroseismic parameters from CoRoT data | Gottingen | 2015-03-10 |
Presentations
Presentations of SpaceInn results which were held at events, such as international scientific conferences and workshops are listed in the (incomplete) table below. Where available, a pdf or ppt file of the presentation can be retrieved by clicking on link in the last column (files are being collected and made available at the moment).