Collected documents/information
documents | data | provider | as of |
---|---|---|---|
HMI documents Various plots (e.g.,data coverage, focus, velocity of the instruments), see readme.txt for detail. | SDO/HMI | R. Bush (Stanford Univ.) | See link (readme.txt) |
SDO/HMI systematics | SDO/HMI | S. Couvidat (Stanford Univ.) | July 2014 |
Center-to-Limb Velocity Systematic in Ring-Diagram Anaylysis Article in ASP conf. proceedings | SDO/HMI | B. Greer, B. Hindman, J. Toomre | Published in 2013 |
Multi-Ridge Fitting for Ring-Diagram Helioseismology Article in SoPh | SDO/HMI | B. Greer, B. Hindman, J. Toomre | Published in 2014 |
Ring-diagram analysis paper which includes SDO/HMI systematics info Article in ApJ, (arXiv) | SDO/HMI | R. S. Bogart, C. Baldner, S. Basu | Published in 2015 |
Paper about the systematics in ring-diagram analysis Article in SoPh | GONG, SDO/HMI | R. Komm, I. Gonzalez Hernandez, R. Howe, F. Hill | Published in 2015 |
Paper "The radial gradient of the near-surface shear layer of the Sun" Article in A&A (They show some systematic errors went away in high degree f modes and reported that probably HMI splitting frequency data suffers from systematics errors.) | SOHO/MDI, SDO/HMI | A. Barekat, J. Schou, L. Gizon | Published in 2015 |
Systematic errors of MDI global helioseismology data Article in SoPh | SDO/HMI | T. Larson, J. Schou | Published in 2015 |
Paper about systematic center-to-limb variation in time-distance helioseismoogy analysis Article in ApJ | SDO/HMI, SDO/AIA | J. Zhao, K. Nagashima, R. S. Bogart, A. G. Kosovichev, T. L. Duval | Published in 2012 |
Paper showing clear evidence of systematics in splitting data of HMI instrument “Solar-cycle variation of the rotational shear near the solar surface” Article in A&A | SDO/HMI | A. Barekat, J. Schou, L. Gizon | Published in 2016 |
Contact: Kaori Nagashima (nagashima [at] mps.mpg.de)