Number | Title | Lead institute | Delivery date | Document / Data / Website / Deliverable |
---|---|---|---|---|
D4.1 | Report on GH working group meeting #1 | CEA | Mar 2014 | |
D4.2 | Magnetic activity proxy of GOLF and VIRGO | IAC | Jan 2015 | |
D4.3 | Report on GH working group meeting #2 | CEA | Mar 2015 | |
D4.4 | Tools to extract low frequency mode frequencies | CEA | Dec 2015 | |
D4.5 | Comparison of raising phase of activity cycles 22, 23, and 24 | CEA | Dec 2015 | Papers: -Salabert et al. 2015 -Broomhall and Nakariakov 2015 |
D4.6 | Statistical tools to combine the helioseismic instruments | CEA | Dec 2016 | |
D4.7 | Report on the 3D simulations of the Sun | CEA | Dec 2016 |
The deliverables of the work package WP4.2 Local Helioseismology:
Number | Title | Lead institute | Delivery date | Document |
---|---|---|---|---|
D4.8 | Web site providing access to simulated data | MPG | Dec 2013 | |
D4.9 | Report on LH working group meeting #1 | MPG | Mar 2014 | |
D4.10 | Report on LH working group meeting #2 | MPG | Mar 2015 | |
D4.11 | Fourier-Hankel code | KIS | Jun 2015 | |
D4.12 | Report on LH working group meeting #3 | MPG | Mar 2016 | |
D4.13 | Report on systematic effects | MPG | Dec 2016 |