The deliverables of the work package WP3 Data Handling and Archiving:
Number | Title | Lead institute | Document / Data / Website / Deliverable |
D3.1 | Set of data access and tools to be implemented | AU | Document: D3.1.pdf |
D3.2 | Complete implementation of listed data bases and tools | AU | Document: D3.1.pdf |
D3.3 | Portal Opening | AU | Internal website: The Seismic+Portal
Link to the portal: The Seismic+Portal
Document: D3.3.pdf |
D3.4 | Report – pipeline structure | AU | Document: D3.4.pdf |
D3.5 | Data base definition document | AU | Document: D3.5.pdf |
D3.6 | Report- relations seismic indexes-other parameters | AU | Document: D3.6.pdf |
D3.7 | Data base opening | AU | Internal website: Stellar Seismic Indices data base
The database: Stellar Seismic Indices data base
Document: D3.7.pdf |
D3.8 | Reduced spectra with indicators | INAF | Document: D3.8.pdf |
D3.9 | Simultaneous photometric and spectroscopic data | INAF | Document: D3.9.pdf |
D3.10 | Interface query | INAF | Internal website: SISMA
Website: SISMA website
Document: D3.10.pdf
|
D3.11 | Preliminary inclusion of coordinated ground-based support data in KASOC | AU | Document: D3.11.pdf |
D3.12 | Publication handling in relation to KASC | AU | Document: D3.12.pdf |
D3.13 | First version of the database of models and basic stellar properties for Kepler | AU | Document: D3.13.pdf |
D3.14 | Reliable and efficient access to raw and processed data from Kepler | AU | External website: KASOC website
Document: D3.14.pdf |
D3.15 | Long-term KASOC archive | AU | Document: D3.15.pdf |
D3.16 | 1st report on help-desk and user-support operations (SDO) | MPG | Document: D3.16.pdf |
D3.17 | 2nd report on help-desk and user-support operations (SDO) | MPG | Document: D3.17.pdf |
D3.18 | 3rd report on help-desk and user-support operations (SDO) | MPG | Document: D3.18.pdf |
D3.19 | 1st report on HMI data products and usage statistics | MPG | Document: D3.19.pdf |
D3.20 | 2nd report on HMI data products and usage statistics | MPG | Document: D3.20.pdf |
D3.21 | 3rd report on HMI data products and usage statistics | MPG | Document: D3.21.pdf |
D3.22 | Data base completed (Mark-I) | IAC | Report on Mark-I data: D3.22.pdf |
D3.23 | Documentation and User's guide (Mark-I) | IAC | Documentation and a User’s guide of Mark-I data: D3.23.pdf |
D3.24 | Web interface completed | IAC | Internal website: Mark-I data archive
Website: Mark-I web interface |
Exploitation of Space Data for Innovative Helio- and Asteroseismology